View Details New On Site 1 Day Ago $249,000 1 of 26 Speedwell 4 beds 2 baths 1,664 sqft 0.44 acres On Site: 1 Day © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 1 Day Ago $229,900 1 of 29 Whispering Pines I | Corryton 3 beds 2 baths 1,624 sqft 1.01 acres On Site: 1 Day © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 2 Days Ago $474,900 1 of 26 Walnut Pointe S/D | Maynardville 4 beds 3 baths 2,544 sqft 0.68 acres On Site: 2 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 3 Days Ago $159,900 1 of 60 Sunset Bay | Sharps Chapel 1.2 acres On Site: 3 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 3 Days Ago $110,000 1 of 1 Sunset Bay | Sharps Chapel 1.14 acres On Site: 3 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 5 Days Ago $59,000 1 of 1 Hickory Hills S/D | Washburn 6.01 acres On Site: 5 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 5 Days Ago $825,000 1 of 50 Sunset Bay | Sharps Chapel 5 beds 3 baths 1 ½ baths 3,501 sqft 1.45 acres On Site: 5 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 6 Days Ago $70,000 1 of 3 Sharps Chapel 7.65 acres On Site: 6 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details $44,900 1 of 3 Maynardville 5.6 acres On Site: 8 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details $49,900 1 of 3 Maynardville 7.44 acres On Site: 8 Days © 2023 Knoxville Area Association of REALTORS®, Inc.